| Village Board | Building Board | Parks & Rec | Public Works | Finance | Personnel | Zoning Board |
|---|---|---|---|---|---|---|
| January 13 | No January | No January | No Mtg | No Mtg | January | October 12 |
| February 10 | February 10 | February 2 | February 2 | February 2 | February | |
| March 10 | March 10 | March 10 | February 23 | March 31 | March | By-Laws |
| April 14 | April 14 | April 14 | April 13 | April 21 | April | July 13 |
| May 12 | May 12 | May 12 | No Mtg | No Mtg | May | October 13 |
| June 9 | June 9 | June 2 | No Mtg | No Mtg | June | |
| July 14 | July 14 | July 7 | July 28 | No Mtg | July | Planned Commission |
| August 11 | August 11 | August 4 | No Mtg | August 11 | August | |
| September 8 | September 8 | September 1 | No Mtg | September 21 | September | Urban Forestry |
| October 13 | No October | No October | October 19 | October 26 | October | March 11 |
| November 10 | No November | November 3 | November 9 | No Mtg | November | September 25 |
| December 8 | December 8 | December 1 | No Mtg | No Mtg | December | October 12 |
*For additional meeting minutes please contact the Village Center at 244-3048.